Interactive map and searchable directory of every major Amazon fulfillment center, sortation center, and air hub across the United States.
Showing 179 of 179 facilities
| FC Code | City | State | Type | Opened |
|---|---|---|---|---|
| PHX3 | Phoenix | ArizonaAZ | Fulfillment Center | 2007 |
| PHX5 | Phoenix | ArizonaAZ | Fulfillment Center | 2010 |
| PHX6 | Phoenix | ArizonaAZ | Fulfillment Center | 2011 |
| PHX7 | Goodyear | ArizonaAZ | Fulfillment Center | 2017 |
| PHX8 | Phoenix | ArizonaAZ | Sortation Center | 2019 |
| ONT2 | Chino | CaliforniaCA | Fulfillment Center | 2010 |
| ONT5 | Moreno Valley | CaliforniaCA | Fulfillment Center | 2013 |
| ONT6 | San Bernardino | CaliforniaCA | Fulfillment Center | 2014 |
| ONT8 | Moreno Valley | CaliforniaCA | Fulfillment Center | 2014 |
| ONT9 | Moreno Valley | CaliforniaCA | Fulfillment Center | 2017 |
| LGB3 | Eastvale | CaliforniaCA | Fulfillment Center | 2014 |
| LGB4 | Redlands | CaliforniaCA | Fulfillment Center | 2014 |
| LGB6 | Beaumont | CaliforniaCA | Fulfillment Center | 2016 |
| LGB7 | Eastvale | CaliforniaCA | Fulfillment Center | 2018 |
| LGB8 | Beaumont | CaliforniaCA | Fulfillment Center | 2019 |
| SBD1 | San Bernardino | CaliforniaCA | Fulfillment Center | 2012 |
| SBD2 | San Bernardino | CaliforniaCA | Fulfillment Center | 2014 |
| OAK3 | Tracy | CaliforniaCA | Fulfillment Center | 2013 |
| OAK4 | Tracy | CaliforniaCA | Fulfillment Center | 2014 |
| OAK7 | Patterson | CaliforniaCA | Fulfillment Center | 2018 |
| SMF1 | Sacramento | CaliforniaCA | Fulfillment Center | 2013 |
| SMF3 | Sacramento | CaliforniaCA | Fulfillment Center | 2013 |
| SCK1 | Stockton | CaliforniaCA | Fulfillment Center | 2017 |
| SCK4 | Stockton | CaliforniaCA | Fulfillment Center | 2018 |
| XUSE | San Francisco | CaliforniaCA | Specialty | — |
| DFW6 | Fort Worth | TexasTX | Fulfillment Center | 2013 |
| DFW7 | Coppell | TexasTX | Fulfillment Center | 2013 |
| DFW8 | Dallas | TexasTX | Fulfillment Center | 2014 |
| DFW9 | Haslet | TexasTX | Fulfillment Center | 2018 |
| FTW1 | Fort Worth | TexasTX | Fulfillment Center | 2014 |
| IAH3 | Houston | TexasTX | Fulfillment Center | 2015 |
| HOU2 | Pinehurst | TexasTX | Fulfillment Center | 2017 |
| HOU5 | Katy | TexasTX | Fulfillment Center | 2019 |
| SAT1 | Schertz | TexasTX | Fulfillment Center | 2013 |
| AUS2 | San Marcos | TexasTX | Fulfillment Center | 2016 |
| AUS3 | Pflugerville | TexasTX | Fulfillment Center | 2017 |
| AUS5 | Round Rock | TexasTX | Fulfillment Center | 2019 |
| KAFW | Fort Worth | TexasTX | Air Hub | 2019 |
| BFI1 | DuPont | WashingtonWA | Fulfillment Center | 2009 |
| BFI3 | Sumner | WashingtonWA | Fulfillment Center | 2008 |
| BFI4 | Sumner | WashingtonWA | Fulfillment Center | 2010 |
| BFI5 | DuPont | WashingtonWA | Sortation Center | 2016 |
| BFI7 | Kent | WashingtonWA | Fulfillment Center | 2014 |
| SEA8 | Tukwila | WashingtonWA | Fulfillment Center | 2018 |
| GEG2 | Spokane | WashingtonWA | Fulfillment Center | 2018 |
| PDX5 | Hillsboro | OregonOR | Fulfillment Center | 2018 |
| PDX7 | Troutdale | OregonOR | Fulfillment Center | 2018 |
| PDX9 | Salem | OregonOR | Fulfillment Center | 2019 |
| LAS2 | North Las Vegas | NevadaNV | Fulfillment Center | 2009 |
| LAS7 | North Las Vegas | NevadaNV | Fulfillment Center | 2018 |
| RNO1 | Reno | NevadaNV | Fulfillment Center | 1999 |
| RNO2 | Reno | NevadaNV | Fulfillment Center | 2014 |
| RNO4 | Reno | NevadaNV | Fulfillment Center | 2018 |
| SLC1 | Salt Lake City | UtahUT | Fulfillment Center | 2017 |
| SLC2 | Salt Lake City | UtahUT | Fulfillment Center | 2018 |
| DEN2 | Aurora | ColoradoCO | Fulfillment Center | 2018 |
| DEN3 | Thornton | ColoradoCO | Fulfillment Center | 2018 |
| DEN5 | Colorado Springs | ColoradoCO | Fulfillment Center | 2019 |
| MDW2 | Joliet | IllinoisIL | Fulfillment Center | 2016 |
| MDW6 | Monee | IllinoisIL | Fulfillment Center | 2014 |
| MDW7 | Romeoville | IllinoisIL | Fulfillment Center | 2015 |
| MDW8 | Aurora | IllinoisIL | Fulfillment Center | 2017 |
| MDW9 | Waukegan | IllinoisIL | Fulfillment Center | 2017 |
| IND2 | Plainfield | IndianaIN | Fulfillment Center | 2008 |
| IND4 | Plainfield | IndianaIN | Fulfillment Center | 2009 |
| IND5 | Whitestown | IndianaIN | Fulfillment Center | 2014 |
| IND8 | Jeffersonville | IndianaIN | Fulfillment Center | 2012 |
| IND9 | Indianapolis | IndianaIN | Fulfillment Center | 2017 |
| CMH1 | Etna | OhioOH | Fulfillment Center | 2016 |
| CMH2 | Obetz | OhioOH | Fulfillment Center | 2016 |
| CMH4 | Etna | OhioOH | Fulfillment Center | 2017 |
| CMH6 | Twinsburg | OhioOH | Fulfillment Center | 2018 |
| CLE2 | North Randall | OhioOH | Fulfillment Center | 2018 |
| CLE3 | Akron | OhioOH | Fulfillment Center | 2019 |
| DTW1 | Romulus | MichiganMI | Fulfillment Center | 2016 |
| DTW5 | Livonia | MichiganMI | Fulfillment Center | 2018 |
| DTW7 | Shelby Township | MichiganMI | Fulfillment Center | 2018 |
| MKE1 | Kenosha | WisconsinWI | Fulfillment Center | 2015 |
| MKE5 | Oak Creek | WisconsinWI | Sortation Center | 2017 |
| SDF1 | Campbellsville | KentuckyKY | Fulfillment Center | 1999 |
| SDF4 | Lexington | KentuckyKY | Fulfillment Center | 1999 |
| SDF6 | Hebron | KentuckyKY | Fulfillment Center | 2005 |
| SDF8 | Shepherdsville | KentuckyKY | Fulfillment Center | 2012 |
| SDF9 | Shepherdsville | KentuckyKY | Fulfillment Center | 2014 |
| CVG1 | Hebron | KentuckyKY | Fulfillment Center | 2006 |
| CVG2 | Hebron | KentuckyKY | Fulfillment Center | 2010 |
| CVG3 | Hebron | KentuckyKY | Fulfillment Center | 2011 |
| KCVG | Hebron | KentuckyKY | Air Hub | 2021 |
| BNA1 | Lebanon | TennesseeTN | Fulfillment Center | 2011 |
| BNA2 | Murfreesboro | TennesseeTN | Fulfillment Center | 2012 |
| BNA3 | Charleston | TennesseeTN | Fulfillment Center | 2012 |
| BNA5 | Mount Juliet | TennesseeTN | Fulfillment Center | 2018 |
| BNA6 | Nashville | TennesseeTN | Fulfillment Center | 2019 |
| MEM1 | Memphis | TennesseeTN | Fulfillment Center | 2013 |
| ABE2 | Hazleton | PennsylvaniaPA | Fulfillment Center | 2010 |
| ABE3 | Breinigsville | PennsylvaniaPA | Fulfillment Center | 2010 |
| ABE4 | Palmer Township | PennsylvaniaPA | Fulfillment Center | 2014 |
| ABE8 | Bethlehem | PennsylvaniaPA | Fulfillment Center | 2017 |
| AVP1 | Hazleton | PennsylvaniaPA | Fulfillment Center | 2008 |
| AVP5 | Pittston | PennsylvaniaPA | Fulfillment Center | 2018 |
| AVP7 | Hazle Township | PennsylvaniaPA | Fulfillment Center | 2018 |
| PHL4 | Carlisle | PennsylvaniaPA | Fulfillment Center | 2010 |
| PHL5 | Hazle Township | PennsylvaniaPA | Fulfillment Center | 2010 |
| PHL6 | Carlisle | PennsylvaniaPA | Fulfillment Center | 2011 |
| PHL7 | West Deptford | New JerseyNJ | Fulfillment Center | 2014 |
| PIT2 | West Mifflin | PennsylvaniaPA | Fulfillment Center | 2018 |
| PIT5 | Imperial | PennsylvaniaPA | Fulfillment Center | 2018 |
| EWR4 | Robbinsville | New JerseyNJ | Fulfillment Center | 2014 |
| EWR5 | Avenel | New JerseyNJ | Fulfillment Center | 2015 |
| EWR7 | Edison | New JerseyNJ | Fulfillment Center | 2016 |
| EWR9 | Carteret | New JerseyNJ | Fulfillment Center | 2018 |
| TEB6 | Cranbury | New JerseyNJ | Fulfillment Center | 2018 |
| TEB9 | Logan Township | New JerseyNJ | Fulfillment Center | 2019 |
| ALB1 | Schodack | New YorkNY | Fulfillment Center | 2020 |
| BUF5 | Lancaster | New YorkNY | Fulfillment Center | 2020 |
| SYR1 | Liverpool | New YorkNY | Fulfillment Center | 2019 |
| BOS5 | Fall River | MassachusettsMA | Fulfillment Center | 2017 |
| BOS7 | Stoughton | MassachusettsMA | Fulfillment Center | 2018 |
| BDL2 | Windsor | ConnecticutCT | Fulfillment Center | 2015 |
| BDL3 | Windsor | ConnecticutCT | Fulfillment Center | 2018 |
| BWI1 | Baltimore | MarylandMD | Fulfillment Center | 2015 |
| BWI2 | Baltimore | MarylandMD | Fulfillment Center | 2018 |
| BWI5 | Sparrows Point | MarylandMD | Fulfillment Center | 2018 |
| DCA1 | Sterling | VirginiaVA | Fulfillment Center | 2018 |
| RIC1 | Petersburg | VirginiaVA | Fulfillment Center | 2012 |
| RIC2 | Chester | VirginiaVA | Fulfillment Center | 2014 |
| ILG1 | Middletown | DelawareDE | Fulfillment Center | 2012 |
| PHL1 | New Castle | DelawareDE | Fulfillment Center | 2014 |
| MCO1 | Lakeland | FloridaFL | Fulfillment Center | 2014 |
| MCO2 | Ruskin | FloridaFL | Fulfillment Center | 2014 |
| TPA1 | Ruskin | FloridaFL | Fulfillment Center | 2014 |
| TPA2 | Lakeland | FloridaFL | Fulfillment Center | 2015 |
| JAX2 | Jacksonville | FloridaFL | Fulfillment Center | 2017 |
| JAX3 | Jacksonville | FloridaFL | Fulfillment Center | 2017 |
| MIA1 | Opa-locka | FloridaFL | Fulfillment Center | 2017 |
| MIA2 | Miami | FloridaFL | Fulfillment Center | 2018 |
| ATL6 | Braselton | GeorgiaGA | Fulfillment Center | 2017 |
| ATL7 | Bethlehem | GeorgiaGA | Fulfillment Center | 2017 |
| ATL2 | Macon | GeorgiaGA | Fulfillment Center | 2018 |
| ATL8 | Atlanta | GeorgiaGA | Fulfillment Center | 2019 |
| CHA1 | Charleston | South CarolinaSC | Fulfillment Center | 2017 |
| CHA2 | Spartanburg | South CarolinaSC | Fulfillment Center | 2017 |
| CLT2 | Concord | North CarolinaNC | Fulfillment Center | 2017 |
| CLT3 | Charlotte | North CarolinaNC | Fulfillment Center | 2017 |
| RDU1 | Raleigh | North CarolinaNC | Fulfillment Center | 2017 |
| RDU2 | Garner | North CarolinaNC | Fulfillment Center | 2017 |
| RDU5 | Kernersville | North CarolinaNC | Fulfillment Center | 2018 |
| BHM1 | Bessemer | AlabamaAL | Fulfillment Center | 2020 |
| STL4 | St. Peters | MissouriMO | Fulfillment Center | 2016 |
| STL8 | Edwardsville | IllinoisIL | Fulfillment Center | 2017 |
| MCI5 | Edgerton | KansasKS | Fulfillment Center | 2018 |
| MCI7 | Kansas City | KansasKS | Fulfillment Center | 2019 |
| TUL2 | Tulsa | OklahomaOK | Fulfillment Center | 2020 |
| OKC1 | Oklahoma City | OklahomaOK | Fulfillment Center | 2020 |
| OMA1 | Omaha | NebraskaNE | Fulfillment Center | 2019 |
| XLX5 | North Little Rock | ArkansasAR | Fulfillment Center | 2020 |
| DSM5 | Bondurant | IowaIA | Fulfillment Center | 2020 |
| MSP1 | Shakopee | MinnesotaMN | Fulfillment Center | 2016 |
| MSP5 | Lakeville | MinnesotaMN | Fulfillment Center | 2018 |
| MSP7 | Rogers | MinnesotaMN | Fulfillment Center | 2020 |
| ABQ2 | Albuquerque | New MexicoNM | Fulfillment Center | 2020 |
| BOI2 | Nampa | IdahoID | Fulfillment Center | 2020 |
| BFL1 | Bakersfield | CaliforniaCA | Fulfillment Center | 2012 |
| BFL2 | Shafter | CaliforniaCA | Fulfillment Center | 2019 |
| FAT1 | Fresno | CaliforniaCA | Fulfillment Center | 2018 |
| SJC7 | San Jose | CaliforniaCA | Fulfillment Center | 2018 |
| LGB1 | Compton | CaliforniaCA | Fulfillment Center | 2013 |
| JFK8 | Staten Island | New YorkNY | Fulfillment Center | 2018 |
| GSO1 | Greensboro | North CarolinaNC | Fulfillment Center | 2018 |
| BOS1 | Manchester | New HampshireNH | Fulfillment Center | 2016 |
| GGE1 | North Andover | MassachusettsMA | Fulfillment Center | 2012 |
| ORH3 | Millbury | MassachusettsMA | Fulfillment Center | 2020 |
| HSV1 | Madison | AlabamaAL | Fulfillment Center | 2018 |
| ELP1 | El Paso | TexasTX | Fulfillment Center | 2018 |
| KBFI | Seattle | WashingtonWA | Air Hub | 2022 |
| KRFD | Rockford | IllinoisIL | Air Hub | 2023 |
| STN2 | Stockton | CaliforniaCA | Inbound Cross-Dock | — |
| XLX7 | Memphis | TennesseeTN | Sortation Center | 2018 |
| DRT3 | Denver | ColoradoCO | Sortation Center | 2017 |
Amazon operates one of the largest private logistics networks on Earth. As of 2026, the company runs more than 175 fulfillment centers across the United States — the warehouses where seller inventory is stored, picked, packed, and shipped directly to customers. On top of that sits a layered network of sortation centers, receive centers, inbound cross-docks (IXDs), and Amazon Air hubs that move millions of packages each day.
Every Amazon facility has a short alphanumeric code: ONT8 for the Eastvale, California building near Ontario International Airport, EWR9 for Carteret, New Jersey, CVG3 for Hebron, Kentucky — and so on. The three-letter prefix is the nearest commercial airport IATA code; the numeric suffix distinguishes multiple buildings in the same metro. Codes that start with a K (like KCVG or KAFW) are Amazon Air facilities — the company's in-house air cargo hubs.
For Amazon FBA sellers, fulfillment center geography is more than trivia. When you create an inbound shipment in Seller Central, Amazon's Inventory Placement Service (IPS) decides which FCs receive your units. The default is to split your shipment across multiple buildings — fastest for the customer, but it forces you to pay freight to several destinations. You can opt to consolidate at a single FC for a small per-unit fee. Either way, knowing the closest fulfillment center to your supplier helps you forecast inbound freight cost and decide where to position a prep center or 3PL partner.
Amazon's warehouse footprint clusters around four high-density logistics corridors: the Inland Empire of Southern California (Ontario, Moreno Valley, Rialto, San Bernardino) handles the West Coast; the Dallas–Fort Worth metroplex covers the South and Central US; the Lehigh Valley and Wilkes-Barre area of Pennsylvania, paired with Robbinsville and Carteret in New Jersey, serves the Northeast; and the Memphis–Nashville–Louisville triangle functions as Amazon's middle-mile hub. Florida (Lakeland, Ruskin, Jacksonville, Miami) is the densest Southeast cluster. Use the map above to visualize how these clusters connect.
These are three different building types, all part of the same network:
Amazon's network is in continuous flux. Between 2017 and 2024, the US FC count roughly doubled. Growth slowed in 2022 as Amazon trimmed unprofitable buildings, but new specialty FCs — AMXL (large-item), Fresh, and same-day micro-FCs — keep coming online. We refresh this list against Amazon press releases, the public MWPVL logistics database, and Amazon News operations posts. If you spot a missing or retired FC, it's likely we'll catch it in the next update.
Knowing where Amazon's warehouses sit answers part of the question. The other part — does the product actually make money once it reaches the FC — needs a profitability model. Open our free Amazon FBA Calculator to model referral fees, FBA fulfillment fees, storage, and net margin before you commit to a supplier purchase order.
What FBA sellers ask about Amazon's warehouse network
Amazon operates more than 175 fulfillment centers across the United States, plus a network of sortation centers, air hubs, and delivery stations. Fulfillment centers are the warehouses where Amazon picks, packs, and ships customer orders. The largest concentrations are in California (Inland Empire), Texas (Dallas–Fort Worth), Pennsylvania, New Jersey, and the Midwest logistics corridor (Indiana, Kentucky, Ohio).
Launch Fast pulls live ASIN-level demand, competitor revenue, and FBA fee projections for every category you research. Use the same data Amazon sees, before you commit a dollar.